Brooks ADCH-Platinum ATCH NATCH U-ACHX CH MACH8 Sensation's Lambeau Leap UD RAE TDX HXAd HIAds MXF TQX LAA-Silver P-BAR The first homebred Sensation baby and the only pup in the Packer litter, Brooks has exceeded all expectations. She has her sire Brig's square structure and clean movement, her dam Raja's drive and focus. She has been a joy to train, and an absolute sweetheart to live with. Despite all those performance titles (see table below), she is quite the cuddle-pup whose favorite activity is giving kisses. Brooks has become a trailblazer in agility. She is the first Tervuren to obtain the AKC MACH4, the only one to earn MACH5, MACH6, MACH7 & MACH8, and the only one to earn agility championships in 5 different venues (AKC, UKC, USDAA, ASCA, and NADAC). She is also the first Belgian of any variety to earn the USDAA ADCH-Bronze, Silver, Gold, & Platinum titles, & Lifetime Achievement Award-Bronze & Silver designations. She is now retired from herding with 5 HC points, but she is still enthusiastic in her VST tracking training, so we'll keep working on that, and we'll run agility until she says it's time to stop. At the ABTC National Specialty in May 2007, Brooks became my first CH-UDT Terv (making her "well-balanced") by earning her UD. That was an incredibly proud moment for me! At the 2008 Terv National, she became my first HX dog by finishing her HXAd title, and two days later won her 4th High Combined Agility award at National Specialties. She earned her ADCH-Platinum in USDAA on 2/28/10. She just continues to shine in everything she does! Brooks is the dam of the "Heart" litter (born 5/30/04). |
|
| CERF: BT-2465/2009-116 OFA: BT-3595G24F-PI/BT-EL1016F24-PI/BT-TH117/89F-PI CHIC16944 |
![]() |
![]() |
|
![]() |
||
![]() |
![]() |
Titles
AKC |
NADAC |
USDAA |
UKC |
ASCA |
||
| TD - 4/3/00 |
NGC - 2/3/01 | AD - 5/3/01 | AgII - 1/21/01 |
RG-N - 2/3/01 |
||
| HT - 10/1/00 | NAC - 2/4/01 | AAD - 9/9/01 | AgI - 1/18/02 | RS-N - 2/4/01 | ||
| NA - 12/15/00 | NGC - 6/9/01 | MAD - 5/12/02 | U-ACH - 1/22/05 | RJ-N - 6/10/01 | ||
| NAJ - 1/6/01 | OAC - 6/10/01 | RM - 8/3/02 | U-ACHX 1/22/06 | RG-O - 6/10/01 | ||
| OA - 1/27/01 | OGC - 6/10/01 | SM - 10/5/02 | RS-O - 6/10/01 | |||
| OAJ - 4/7/01 | EAC - 9/16/01 | GM - 10/6/02 | RS-E - 2/3/02 | |||
| AX - 4/29/01 | EGC - 2/2/02 | SCH - 5/31/03 | RJ-O - 6/9/02 | |||
| AXJ - 7/6/01 | OJC - 5/3/02 | SACH - 6/15/03 | RG-E - 6/9/02 | |||
| MX - 11/18/01 | EJC - 5/5/02 | JM - 6/15/03 | RJ-E - 5/1/04 | |||
| MXJ - 1/6/02 | NATCH - 11/28/04 | ADCH - 6/15/03 | ATCH - 7/4/08 | |||
| CD - 5/23/02 | GCH - 8/2/03 | |||||
| CH - 9/22/02 | TM - 1/1/05 | |||||
| MACH - 12/13/02 | SCH-Bronze 1/2/05 | |||||
| CDX - 1/4/03 | RCH - 4/15/05 | |||||
| PT - 4/19/03 | SACH-Bronze 4/16/05 | |||||
HSAs - 5/24/03 |
JCH - 4/17/05 | |||||
| MACH2 - 9/26/04 | GCH-Bronze 6/5/05 | |||||
| TDX - 3/29/05 | TM-Bronze 6/17/05 | |||||
HSAd - 5/29/05 |
JCH-Bronze 9/17/05 | |||||
| MACH3 - 12/10/05 | SCH-Silver 12/31/05 | |||||
| RE - 6/3/06 | RCH-Bronze 1/2/06 |
|||||
| MACH4 - 10/28/06 | ADCH-Bronze 1/2/06 | |||||
| HIAd - 11/11/06 | SACH-Silver 2/26/06 | |||||
| UD - 5/2/07 | TM-Silver 6/17/06 | |||||
| NF - 7/15/07 | GCH-Silver 9/17/06 | |||||
| MACH5 - 7/20/07 | JCH-Silver 9/17/06 | |||||
| OF - 8/24/07 | SACH-Gold 5/13/07 | |||||
| HIAs - 9/23/07 | SCH-Gold 5/13/07 | |||||
| XF - 12/31/07 | RCH-Silver 5/13/07 | |||||
| MACH6 - 3/15/08 | ADCH-Silver 5/13/07 | |||||
| HXAd - 5/4/08 | TM-Gold 6/16/07 | |||||
| MXF - 8/23/08 | GCH-Gold 4/12/08 | |||||
| MACH7 - 12/6/08 | JCH-Gold 4/13/08 | |||||
| MACH8 - 12/4/09 | RCH-Gold 9/14/08 | |||||
| TQX - 1/1/10 | ADCH-Gold 9/14/08 | |||||
| RAE - 7/30/10 | SCH-Platinum 5/30/09 | |||||
| SACH-Platinum 6/15/09 | ||||||
| GCH-Platinum 8/30/09 | ||||||
| JCH-Platinum 9/12/09 | ||||||
| TM-Platinum 2/20/10 | ||||||
| RCH-Platinum 2/28/10 | ||||||
| ADCH-Platinum 2/28/10 | ||||||
Other Accomplishments |
||
• |
Only Belgian to earn agility championships in 5 organizations (AKC, UKC, USDAA, ASCA, NADAC) | |
• |
#1 Tervuren in AKC agility 2003 (#2 2002, #3 2005, 2006, 2007) | |
• |
All-time leader in AKC MACH points among Tervuren | |
• |
All-time leader in USDAA qualifiers among Tervuren | |
• |
Only Tervuren to earn USDAA ADCH-Bronze, ADCH-Silver, ADCH-Gold & ADCH-Platinum | |
• |
First Belgian of any variety to earn USDAA Lifetime Achievement Award - Bronze & LAA-Silver, and all ADCH-metallics | |
• |
First (and only) Tervuren to earn the AKC MACH5, MACH6, MACH7, and MACH8 | |